Jaguar XF US Specification
Listed below is the full US standard specification for the Jaguar XF by model - luxury, premium luxury and supercharged.
Key
* = STANDARD
- = NOT AVAILABLE
o = OPTION
Jaguar XF US Specification
| Feature | Luxury | Premium Luxury | Supercharged |
|---|---|---|---|
| Transmission, Suspension and Brakes | |||
| 300hp V8 engine | * | * | - |
| 420 hp V8 engine | - | - | * |
| 6-speed electronic automatic transmission with sequential shift | * | * | * |
| Dynamic stability control | * | * | * |
| Traction Control | * | * | * |
| Jaguar Drive Selector | * | * | * |
| Jaguar Drive Control Winter Mode | * | * | * |
| Power steering | * | * | * |
| Electric Parking Brake | * | * | * |
| Disc brakes, front and rear | * | * | * |
| Computer Active technology Suspension | - | - | * |
| Jaguar Drive Dynamic Mode | - | - | * |
| Exterior Features | |||
| LED rear lights | * | * | * |
| Heated Exterior Mirrors | * | * | * |
| Rainsensing windscreen wipers | * | * | * |
| Halogen headlamps (auto on/off) | * | * | * |
| Parking Aid with rear sensors | * | * | * |
| Bright Side Window Surrounds | * | * | * |
| Chrome grille surround | * | * | * |
| Heated powerfolding exterior mirrors | * | * | * |
| Heated Windscreen with timer | o | * | * |
| Metallic Paint | * | * | * |
| Bi-Xenon Headlamps | o | o | * |
| Tyre Pressure Monitoring System | * | * | * |
| Wheels | |||
| Jaguar tyre repair system | * | - | - |
| Alloy Space Saver spare wheel | * | * | * |
| Cygnus 8.5j x 18" alloy wheels | * | * | - |
| Auriga 8.5j x 19" alloy wheels | o | * | - |
| Volans 8.5j x 20" (front) / 9.5j x 20" (rear) alloy wheels | - | - | * |
| Interior Features | |||
| Softgrain leather seats (10/10 way) | * | * | - |
| Softgrain leather seats (16/12 way) | - | - | * |
| 60/40 rear split | * | * | * |
| Bond grain stitched instrument panel and door top rolls | * | - | - |
| Softgrain stitched instrument panel | - | * | * |
| Satin American Walnut Veneer | * | - | - |
| Leather Steering Wheel with shift paddles and remote controls | * | * | * |
| Jaguar Smart Key keyless start | * | * | * |
| Cruise Control | * | * | * |
| Electric Steering Column adjustment | * | * | * |
| Automatic Climate Control | * | * | * |
| Manual Dipping Mirror | * | - | - |
| Auto Dipping mirror | o | * | * |
| Interior Mood Lighting | * | * | * |
| Storage compartment and power socket | * | * | * |
| Triple front and 2 rear cup holders | * | * | * |
| One touch open windows | * | * | * |
| Driver information center | * | * | * |
| Jaguar Sense (glove box and interior lights) | * | * | * |
| Memory Function drivers seat, steering column and mirrors | * | * | * |
| Heated Front Seats | o | * | * |
| Burr Walnut Veneer | o | * | o |
| Rich Oak Veneer | - | o | * |
| Carpet Mats | o | * | * |
| Heated and Cooled front seats | - | o | * |
| Keyless Entry | o | * | * |
| Audio and Communications Features | |||
| Jaguar 320 Watt Sound System | * | * | - |
| Sirius Satelite Radio | o | o | * |
| 3.5mm Stereo Aux input | * | * | * |
| Multimedia System with 7" touchscreen | * | * | * |
| Navigation System | o | * | * |
| Bluetooth Telephone Connectivity | * | * | * |




Recent Comments