Jaguar XF Technical
Here are the technical details for the Jaguar XF’s 4 engine types - 2.7l diesel, 3.0l petrol, 4.2l petrol and 4.2l supercharged.
Jaguar XF Technical Details
| Engines | 2.7 Litre V6 Diesel | 3.0 Litre V6 Petrol | 4.2 Litre V8 Petrol | 4.2L V8 Petrol Supercharged |
|---|---|---|---|---|
| Cylinders/Valves per cylinder | 6/4 | 6/4 | 8/4 | 8/4 |
| Bore / Stroke | 81.0/88.0 | 89.0/79.5 | 86.0/90.3 | 86.0/90.3 |
| Capacity | 2,720 | 2,9760 | 4,196 | 4,196 |
| Maximum Power (hp) | 207 | 238 | 298 | 416 |
| Maximum Torque (lb.ft) | 320 | 216 | 303 | 413 |
| Compression | 17.3 | 10.5 | 11.0 | 9.1 |
| Performance | ||||
| 0-60 mph | 7.7 | 7.9 | 6.2 | 5.1 |
| 0-100 kph | 8.2 | 8.3 | 6.5 | 5.4 |
| Top Speed (mph) | 143 | 148 | 155 | 155 |
| Fuel Consumption | ||||
| Urban mpg | 27.1 | 17.8 | 16.3 | 15.1 |
| Extra Urban mpg | 48.5 | 37.8 | 37.2 | 31.0 |
| Combined mpg | 37.6 | 26.8 | 25.3 | 22.4 |
| Carbon Dioxide Emissions (g/km_ | 199 | 249 | 264 | 299 |
| Tank Capacity (gals) | 15.3 | 15.3 | 15.3 | 15.3 |
| Weight | ||||
| Weight (lb) | 3,904 | 3,702 | 3,856 | 4,061 |
| Gross Vehicle Weight (lb) | 5,093 | 4,883 | 5,004 | 5,137 |




Recent Comments